Col-Met Cartridge Batch Powder Booths feature an open front design and are ideal for small to mid-size powder applications. To ensure cartridge filters remain clean, this booth is built with a purge control feature, which assures the safe operation of the coatings enclosure by maintaining the airflow at design levels. During operation, powder accumulates on the cartridge filters, and as the cartridge filters load, airflow decreases and negative pressure rises within the air handler. A timer activates a system of air purging valves that clear the cartridge filters of accumulated powder to ensure maximum filter life.
Booth Features
Sizes & Specifications
Model Number | Interior Dimensions | Exterior Dimensions | Total CFM | ||||
Width | Height | Length | Width | Height | Length | ||
RPB-08-07-7.5-00-S | 7'-0" | 8'-0" | 7'-6" | 8'-4" | 9'-4" | 13'-8" | 6,000 @3" SP |
RPB-08-08-7.5-00-S | 8'-0" | 8'-0" | 7'-6" | 8'-4" | 9'-4" | 13'-8" | 6,000 @3" SP |
RPB-08-10-7.5-00-S | 8'-0" | 10'-0" | 7'-6" | 8'-4" | 10'-2" | 13'-8" | 8,000 @3" SP |
RPB-10-07-7.5-00-S | 10'-0" | 7'-0" | 7'-6" | 10'-4" | 9'-4" | 13'-8" | 7,000 @3" SP |
RPB-10-08-7.5A-00-S | 10'-0" | 8'-0" | 7'-6" | 10'-4" | 9'-4" | 13'-8" | 8,000 @3" SP |
RPB-08-10-7.5B-00-S | 10'-0" | 8'-0" | 7'-6" | 10'-4" | 9'-4" | 13'-7" | 8,000 @3" SP |
RPB-10-10-7.5-00-S | 10'-0" | 10'-0" | 7'-6" | 10'-4" | 10'-2" | 13'-7" | 10,000 @3" SP |
RPB-12-07-7.5A-00-S | 12'-0" | 7'-0" | 7'-6" | 12'-4" | 9'-4" | 13'-8" | 8,000 @3" SP |
RPB-12-07-7.5B-00-S | 12'-0" | 7'-0" | 7'-6" | 12'-4" | 9'-4" | 13'-7" | 8,000 @3" SP |
RPB-12-08-7.5-00-S | 12'-0" | 8'-0" | 7'-6" | 12'-4" | 9'-4" | 13'-7" | 10,000 @3" SP |
RPB-12-10-7.5-00-S | 12'-0" | 10'-0" | 7'-6" | 12'-4" | 10'-2" | 13'-7" | 12,000 @3" SP |
If you need help selecting a powder booth, or if you need a custom-made solution for your shop, call 302-366-8530 or email us for help.