There are no products listed under this category.
302-366-8530
With an open front design, Col-Met's batch powder booths are perfect for small powder applications. A cost-effective solution, this booth makes efficient use of shop space and is used for large or small parts. With an open face design and a 3-stage filtration system, air is drawn in through the open front of the spray booth and passes through the booth's working area into the filtered exhaust plenum. The air is filtered in three stages and discharged back into the room.
Booth Features
Sizes & Specifications
Model Number | Interior Dimensions | Exterior Dimensions | Total CFM | Fan Specs | Lights S&G | ||||||
Width | Height | Length | Width | Height | Length | Qty. | Dia. | HP | |||
PB-04-07-05-00-S | 4'-0" | 7'-0" | 5'-0" | 4'-4" | 12'-0" | 8'-4" | 2,800 | 1 | 18" | 1.5 HP | 1 |
PB-06-07-05-00-S | 6'-0" | 7'-0" | 5'-0" | 6'-4" | 12'-0" | 8'-6" | 4,200 | 1 | 24" | 2.0 HP | 1 |
PB-08-07-05-00-S | 8'-0" | 7'-0" | 5'-0" | 8'-4" | 12'-0" | 8'-6" | 5,600 | 1 | 24" | 3.0 HP | 1 |
PB-10-07-05-00-S | 10'-0" | 7'-0" | 5'-0" | 10'-4" | 12'-0" | 9'-0" | 7,000 | 1 | 30" | 3.0 HP | 2 |
PB-12-07-07-00-S | 12'-0" | 7'-0" | 7'-0" | 12'-4" | 13'-0" | 11'-0" | 8,400 | 1 | 30" | 5.0 HP | 2 |
PB-04-08-05-00-S | 4'-0" | 8'-0" | 5'-0" | 4'-4" | 13'-0" | 8'-4" | 3,200 | 1 | 18" | 2.0 HP | 1 |
PB-06-08-05-00-S | 6'-0" | 8'-0" | 5'-0" | 6'-4" | 13'-0" | 8'-6" | 4,800 | 1 | 24" | 2.0 HP | 1 |
PB-08-08-05-00-S | 8'-0" | 8'-0" | 5'-0" | 8'-4" | 13'-0" | 8'-6" | 6,400 | 1 | 24" | 3.0 HP | 1 |
PB-10-08-05-00-S | 10'-0" | 8'-0" | 5'-0" | 10'-4" | 14'-0" | 9'-0" | 8,000 | 1 | 30" | 5.0 HP | 2 |
PB-12-08-07-00-S | 12'-0" | 8'-0" | 7'-0" | 12'-4" | 14'-0" | 11'-0" | 9,600 | 1 | 30" | 5.0 HP | 2 |
If you need help selecting a powder booth, or if you need a custom-made solution for your shop, call 302-366-8530 or email us for help.
There are no products listed under this category.